Thank you for viewing this page! Here you can check our different models of gym equipment! In our company , we can make any items you need with great quality and service. So please us if these are interesting to you.
1.Low noise DC drive motor: 2.25hp | ||||||
2.PWM, Speed range: 1-22km/h | ||||||
3.7'' blue backlit screen:speed, distance, time, calorie, heart rate,incn> | ||||||
4.Easily read parameters, 25 pre-set programs can be chosen freely | ||||||
5.Power inclevels | ||||||
6.Machine size(LWHmm | ||||||
7.Running belt size:500 x 1400(mm) | ||||||
8.Carton size(LWH):1790 x 785 x 325(mm) | ||||||
9. 2pcs long deck cushion | ||||||
10.Shock Absorption: 4-point deck suspension | ||||||
11.Net weight:80kg gross weight: 93kg | ||||||
12.Shipping quantity: 20'GP:36pcs 40'HQ:91pcs | ||||||
13.Only for home use, user max weight: 130kg | ||||||
14.Frame: Heavy-Gauge welded steel with textured powder coat finish. |
Our Advantages: | |||
Our promise to the clients: | 1. Rapid response to your enquiry in 12 working hours. | ||
2. Experienced staffs answer all your questions in fluent English. | |||
3. Customized design is available. OEM & ODM are welcome. | |||
4. Exclusive and unique solution can be provided to our customer by well trained staffs. | |||
5. Special discount and protection of sales area provided to our distributor. |
Multi Shipping Ways: Seaway-Shanghai Port/Nantong Port/Ningbo Port ;
Guarantees/Warranties/Terms and Conditions : Quality pursuing after the sample is confirmed. We provide product quality guarantee. Delivery is guaranteed within 15-30 days upon the confirmation of order.